Naas - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
22/10/2017 | ||||||||
2017 Tony Donohue Under 21 C Football Championship | ||||||||
Sallins GAA Club | 3-9 | vs | 1-7 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
2017 Tony Dunohue Under 21 A Football Championship | ||||||||
Naas | 1-10 | vs | 1-12 | Moorefield | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
01/10/2017 | ||||||||
2017 Haven Hire Minor Hurling Championship Finals | ||||||||
Eire Og Corra Choill | 1-9 | vs | 0-9 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
2017 HAVEN HIRE Senior Hurling Championship | ||||||||
Ardclough | 1-15 | vs | 1-12 | Naas | ||||
Referee : TBC (Pending) Venue : Newbridge | ||||||||
2017 HAVEN HIRE Intermediate Hurling Championship | ||||||||
Celbridge | 1-9 | vs | 1-19 | Naas | ||||
Referee : TBC (Pending) Venue : Newbridge | ||||||||
29/09/2017 | ||||||||
2017 Manguard Plus Minor A Football Championship Semi Final | ||||||||
Naas | 0-10 | vs | 1-8 | Sarsfields | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
20/09/2017 | ||||||||
2017 HAVEN HIRE Intermediate Hurling Championship | ||||||||
Naas | 1-12 | vs | 2-5 | Maynooth | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
17/09/2017 | ||||||||
2017 Minor A Hurling Championship | ||||||||
Celbridge | 0-6 | vs | 3-12 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
16/09/2017 | ||||||||
2017 Quarter Final Joe Mallon Renault Senior Football Championship 2017 | ||||||||
Celbridge | 1-14 | vs | 0-11 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
15/09/2017 | ||||||||
2017 Minor A Hurling Championship | ||||||||
Killard | 1-8 | vs | 6-15 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
13/09/2017 | ||||||||
2017 Manguard Plus Minor A Football Championship Quarter Final | ||||||||
Celbridge | 3-6 | vs | 3-20 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
10/09/2017 | ||||||||
2017 HAVEN HIRE Senior Hurling Championship | ||||||||
Naas | 2-16 | vs | 1-14 | Celbridge | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
06/09/2017 | ||||||||
2017 Minor A Football Championship | ||||||||
Naas | 1-14 | vs | 1-9 | Kilcock | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
02/09/2017 | ||||||||
2017 Round 3 Joe Mallon Renault Senior Football Championship | ||||||||
Carbury | 0-12 | vs | 2-13 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
01/09/2017 | ||||||||
2017 HAVEN HIRE Junior Hurling Championship Section B | ||||||||
Sarsfields | 2-18 | vs | 2-11 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
30/08/2017 | ||||||||
2017 Minor A Football Championship | ||||||||
Eadestown | 0-8 | vs | 3-9 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
29/08/2017 | ||||||||
2017 Man Guard Minor C Football Championship | ||||||||
Naas | 2-17 | vs | 0-10 | Suncroft GFC | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
28/08/2017 | ||||||||
2017 Reserve A Championship | ||||||||
Moorefield | 1-14 | vs | 1-9 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
2017 Reserve B Championship | ||||||||
Maynooth | 1-12 | vs | 0-14 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
26/08/2017 | ||||||||
2017 HAVEN HIRE Senior Hurling Championship | ||||||||
Celbridge | 2-18 | vs | 5-17 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
24/08/2017 | ||||||||
2017 HAVEN HIRE Intermediate Hurling Championship | ||||||||
Moorefield | 0-9 | vs | 2-21 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
23/08/2017 | ||||||||
2017 Minor A Football Championship | ||||||||
Maynooth | 1-8 | vs | 2-19 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
22/08/2017 | ||||||||
2017 Man Guard Minor C Football Championship | ||||||||
Naas | 1-11 | vs | 0-17 | Raheens | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
21/08/2017 | ||||||||
2017 HAVEN HIRE Junior Hurling Championship Section B | ||||||||
Kilcock | 2-10 | vs | 1-9 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
15/08/2017 | ||||||||
2017 Man Guard Minor C Football Championship | ||||||||
Fr.Prendegast Gaels | 2-11 | vs | 1-11 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
14/08/2017 | ||||||||
2017 Reserve B Championship | ||||||||
Carbury | 1-11 | vs | 1-12 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
03/08/2017 | ||||||||
2017 HAVEN HIRE Intermediate Hurling Championship | ||||||||
Maynooth | 1-16 | vs | 1-20 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
31/07/2017 | ||||||||
2017 Reserve A Championship | ||||||||
Moorefield | 1-18 | vs | 1-12 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
2017 Reserve B Championship | ||||||||
Johnstownbridge GAA | 1-8 | vs | 2-9 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
28/07/2017 | ||||||||
2017 HAVEN HIRE Junior Hurling Championship Section B | ||||||||
Naas | 2-14 | vs | 3-13 | Ros Glas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
27/07/2017 | ||||||||
2017 HAVEN HIRE Intermediate Hurling Championship | ||||||||
Naas | 1-18 | vs | 0-13 | Celbridge | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
25/07/2017 | ||||||||
2017 Reserve B Championship | ||||||||
Naas | 1-10 | vs | 1-15 | Raheens | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
24/07/2017 | ||||||||
2017 Reserve A Championship | ||||||||
Kilcock | 2-11 | vs | 1-18 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
23/07/2017 | ||||||||
2017 Minor Football Summer League | ||||||||
Ellistown | 1-12 | vs | 2-20 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
Naas | - | vs | - | Eadestown | Conceded by Naas | |||
Referee : TBC (Pending) Venue : TBC | ||||||||
22/07/2017 | ||||||||
2017 MD Sports Senior Football League Div 1 | ||||||||
Celbridge | 1-17 | vs | 1-18 | Naas | ||||
Referee : TBC (Pending) Venue : Celbridge | ||||||||
20/07/2017 | ||||||||
2017 HAVEN HIRE Intermediate Championship | ||||||||
Coill Dubh | 0-9 | vs | 1-11 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
15/07/2017 | ||||||||
2017 HAVEN HIRE Senior Hurling Championship | ||||||||
Naas | 3-17 | vs | 0-10 | Clane | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
13/07/2017 | ||||||||
2017 Minor Football Summer League Div 1 Section A | ||||||||
Naas | 1-15 | vs | 3-13 | Celbridge | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
04/07/2017 | ||||||||
2017 MD Sports Senior Football League Div 1 | ||||||||
Sarsfields | 3-17 | vs | 2-17 | Naas | ||||
Referee : TBC (Pending) Venue : Sarsfields | ||||||||
02/07/2017 | ||||||||
2017 Reserve League Div 4 | ||||||||
Naas | 3-10 | vs | 3-16 | Sarsfields | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
27/06/2017 | ||||||||
2017 Reserve League Div 1 | ||||||||
Sarsfields | 1-17 | vs | 2-10 | Naas | ||||
Referee : TBC (Pending) Venue : Sarsfields | ||||||||
25/06/2017 | ||||||||
2017 MD Sports Senior Football League Div 1 | ||||||||
Naas | 2-13 | vs | 1-10 | St Laurence's | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
24/06/2017 | ||||||||
2017 Senior Hurling League Div 1 | ||||||||
Coill Dubh | 0-12 | vs | 3-12 | Naas | ||||
Referee : TBC (Pending) Venue : Coill Dubh | ||||||||
23/06/2017 | ||||||||
2017 Senior Hurling League Div 2 | ||||||||
Ardclough | 1-10 | vs | 1-12 | Naas | ||||
Referee : TBC (Pending) Venue : Newbridge | ||||||||
2017 Reserve League Div 4 | ||||||||
St Laurence's | 1-6 | vs | 2-6 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
18/06/2017 | ||||||||
2017 MD Sports Senior Football League Div 1 | ||||||||
Naas | 3-9 | vs | 2-11 | Leixlip | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
15/06/2017 | ||||||||
2017 Senior Hurling League Div 2 | ||||||||
Naas | 3-18 | vs | 0-16 | Moorefield | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
2017 Senior Hurling League Div 3 | ||||||||
Naas | 2-10 | vs | 2-16 | Broadford | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
13/06/2017 | ||||||||
2017 Senior Hurling League Div 1 | ||||||||
Naas | 4-14 | vs | 1-15 | Ardclough | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
12/06/2017 | ||||||||
2017 Reserve League Div 1 | ||||||||
Naas | 4-17 | vs | 1-5 | Maynooth | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
10/06/2017 | ||||||||
2017 MD Sports Senior Football League Div 1 | ||||||||
Clogherinkoe | 0-11 | vs | 3-12 | Naas | ||||
Referee : TBC (Pending) Venue : Clogherinkoe | ||||||||
09/06/2017 | ||||||||
2017 Reserve League Div 4 | ||||||||
Raheens | 2-8 | vs | 6-12 | Naas | ||||
Referee : TBC (Pending) Venue : Raheens | ||||||||
06/06/2017 | ||||||||
2017 Senior Hurling League Div 1 | ||||||||
Naas | 5-10 | vs | 1-15 | Confey | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
02/06/2017 | ||||||||
2017 Reserve League Div 4 | ||||||||
Naas | 4-11 | vs | 3-6 | Maynooth | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
01/06/2017 | ||||||||
2017 Reserve League Div 1 | ||||||||
Naas | 3-17 | vs | 1-13 | Athy | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
29/05/2017 | ||||||||
2017 Reserve League Div 1 | ||||||||
Celbridge | 2-17 | vs | 3-12 | Naas | ||||
Referee : TBC (Pending) Venue : Celbridge | ||||||||
27/05/2017 | ||||||||
2017 MD Sports Senior Football League Div 1 | ||||||||
Naas | 0-15 | vs | 0-8 | Castledermot | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
26/05/2017 | ||||||||
2017 Reserve League Div 4 | ||||||||
Ballymore Eustace | 1-4 | vs | 3-12 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
25/05/2017 | ||||||||
2017 Senior Hurling League Div 2 | ||||||||
Kilcock | 0-6 | vs | 3-17 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
2017 Senior Hurling League Div 3 | ||||||||
Sallins GAA Club | 3-9 | vs | 1-11 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
23/05/2017 | ||||||||
2017 Senior Hurling League Div 1 | ||||||||
Leixlip | 0-9 | vs | 2-22 | Naas | ||||
Referee : TBC (Pending) Venue : Leixlip | ||||||||
2017 Minor Football League Final | ||||||||
Carbury | 2-16 | vs | 3-14 | Naas | ||||
Referee : TBC (Pending) Venue : Carbury | ||||||||
22/05/2017 | ||||||||
2017 Reserve League Div 1 | ||||||||
Naas | 1-10 | vs | 2-18 | Sarsfields | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
20/05/2017 | ||||||||
2017 MD Sports Senior Football League Div 1 | ||||||||
Athy | 0-9 | vs | 1-6 | Naas | ||||
Referee : TBC (Pending) Venue : Athy | ||||||||
19/05/2017 | ||||||||
2017 Reserve League Div 4 | ||||||||
Naas | 3-18 | vs | 0-5 | Kill | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
18/05/2017 | ||||||||
2017 Senior Hurling League Div 3 | ||||||||
Naas | 3-14 | vs | 0-3 | Eire Og Corra Choill | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
16/05/2017 | ||||||||
2017 Senior Hurling League Div 1 | ||||||||
Naas | 3-11 | vs | 2-14 | Coill Dubh | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
15/05/2017 | ||||||||
2017 Reserve League Div 1 | ||||||||
Naas | 2-13 | vs | 2-7 | Kilcock | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
12/05/2017 | ||||||||
2017 Reserve League Div 4 | ||||||||
Two Mile House | 2-8 | vs | 5-9 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
11/05/2017 | ||||||||
2017 Senior Hurling League Div 2 | ||||||||
St Laurence's | 1-6 | vs | 1-28 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
2017 Senior Hurling League Div 3 | ||||||||
Maynooth | 1-11 | vs | 2-14 | Naas | ||||
Referee : TBC (Pending) Venue : Maynooth | ||||||||
10/05/2017 | ||||||||
2017 Minor Hurling League Div 1 Play Off | ||||||||
Eire Og Corra Choill | 2-10 | vs | 1-14 | Naas | ||||
Referee : TBC (Pending) Venue : Eire Og Corra Choill | ||||||||
08/05/2017 | ||||||||
2017 Reserve League Div 1 | ||||||||
Moorefield | 4-7 | vs | 3-10 | Naas | ||||
Referee : TBC (Pending) Venue : Moorefield | ||||||||
2017 Minor Hurling League Div 1 Play Off | ||||||||
Killard | 1-5 | vs | 5-13 | Naas | ||||
Referee : TBC (Pending) Venue : Killard | ||||||||
07/05/2017 | ||||||||
2017 Joe Mallon Renault Senior Football Championship | ||||||||
Eadestown | 0-2 | vs | 3-24 | Naas | ||||
Referee : TBC (Pending) Venue : Hawkfield | ||||||||
05/05/2017 | ||||||||
2017 Reserve League Div 4 | ||||||||
Naas | 1-11 | vs | 4-7 | St Laurence's | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
2017 Minor Hurling League Div 1 | ||||||||
Celbridge | - | vs | - | Naas | Conceded by Naas | |||
Referee : TBC (Pending) Venue : Celbridge | ||||||||
04/05/2017 | ||||||||
2017 Senior Hurling League Div 2 | ||||||||
Naas | 4-19 | vs | 1-6 | Moorefield | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
2017 Senior Hurling League Div 3 | ||||||||
Naas | - | vs | - | Clane | Conceded by Clane | |||
Referee : TBC (Pending) Venue : Naas | ||||||||
02/05/2017 | ||||||||
2017 Senior Hurling League Div 1 | ||||||||
Maynooth | 1-12 | vs | 0-10 | Naas | ||||
Referee : TBC (Pending) Venue : Maynooth | ||||||||
30/04/2017 | ||||||||
2017 MD Sports Senior Football League Div 1 | ||||||||
Naas | 0-18 | vs | 1-11 | Carbury | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
2017 Minor Football League Final | ||||||||
Carbury | 0-18 | vs | 0-18 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
27/04/2017 | ||||||||
2017 Senior Hurling League Div 2 | ||||||||
St. Columba | 0-13 | vs | 4-13 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
2017 Senior Hurling League Div 3 | ||||||||
Kill | 2-6 | vs | 0-19 | Naas | ||||
Referee : TBC (Pending) Venue : Kill | ||||||||
26/04/2017 | ||||||||
2017 Reserve League Div 4 | ||||||||
Celbridge | 1-10 | vs | 2-6 | Naas | ||||
Referee : TBC (Pending) Venue : Celbridge | ||||||||
25/04/2017 | ||||||||
2017 Senior Hurling League Div 1 | ||||||||
Naas | 1-19 | vs | 3-13 | Celbridge | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
24/04/2017 | ||||||||
2017 Reserve League Div 1 | ||||||||
Leixlip | 0-7 | vs | 1-10 | Naas | ||||
Referee : TBC (Pending) Venue : Leixlip | ||||||||
23/04/2017 | ||||||||
2017 MD Sports Senior Football League Div 1 | ||||||||
Celbridge | 3-9 | vs | 1-13 | Naas | ||||
Referee : TBC (Pending) Venue : Celbridge | ||||||||
21/04/2017 | ||||||||
2017 Reserve League Div 4 | ||||||||
Carbury | 4-8 | vs | 3-17 | Naas | ||||
Referee : TBC (Pending) Venue : Carbury | ||||||||
20/04/2017 | ||||||||
2017 Senior Hurling League Div 2 | ||||||||
Naas | 1-20 | vs | 0-14 | Ardclough | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
18/04/2017 | ||||||||
2017 Senior Hurling League Div 1 | ||||||||
Clane | 0-6 | vs | 3-15 | Naas | ||||
Referee : TBC (Pending) Venue : Clane | ||||||||
17/04/2017 | ||||||||
2017 Minor Hurling League Div 1 | ||||||||
Naas | 0-0 | vs | 0-0 | Eire Og Corra Choill | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
13/04/2017 | ||||||||
2017 Senior Hurling League Div 2 | ||||||||
Sarsfields | 3-6 | vs | 3-18 | Naas | ||||
Referee : TBC (Pending) Venue : Sarsfields | ||||||||
12/04/2017 | ||||||||
2017 MD Sports Senior Football League Div 1 | ||||||||
Naas | 3-17 | vs | 1-6 | Confey | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
2017 Senior Football League Div 1 | ||||||||
Naas | 3-17 | vs | 1-6 | Confey | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
10/04/2017 | ||||||||
2017 Reserve League Div 1 | ||||||||
Naas | 3-13 | vs | 0-10 | St Laurence's | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
08/04/2017 | ||||||||
2017 Senior Hurling League Div 1 | ||||||||
Naas | 3-10 | vs | 1-14 | Ardclough | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
07/04/2017 | ||||||||
2017 Reserve League Div 4 | ||||||||
Naas | 3-7 | vs | 3-9 | Sarsfields | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
06/04/2017 | ||||||||
2017 Senior Hurling League Div 3 | ||||||||
Naas | 3-13 | vs | 0-8 | Ros Glas | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
04/04/2017 | ||||||||
2017 MD Sports Senior Football League Div 1 | ||||||||
Moorefield | 0-17 | vs | 0-11 | Naas | ||||
Referee : TBC (Pending) Venue : Moorefield | ||||||||
2017 Senior Football League Div 1 | ||||||||
Moorefield | 0-17 | vs | 0-11 | Naas | ||||
Referee : TBC (Pending) Venue : Moorefield | ||||||||
03/04/2017 | ||||||||
2017 Reserve League Div 1 | ||||||||
St Kevin's | 2-11 | vs | 2-11 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
02/04/2017 | ||||||||
2017 Minor Football League Semi Finals | ||||||||
Naas | 3-8 | vs | 3-5 | Maynooth | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
Fr.Prendegast Gaels | 0-15 | vs | 3-4 | Naas | ||||
Referee : TBC (Pending) Venue : TBC | ||||||||
01/04/2017 | ||||||||
2017 Senior Hurling League Div 1 | ||||||||
Eire Og Corra Choill | 0-9 | vs | 1-21 | Naas | ||||
Referee : TBC (Pending) Venue : Eire Og Corra Choill | ||||||||
28/03/2017 | ||||||||
2017 Minor Football League Div 1 | ||||||||
Naas | - | vs | - | Clane | Conceded by Clane | |||
Referee : TBC (Pending) Venue : Naas | ||||||||
26/03/2017 | ||||||||
2017 Minor Football League Div 1 | ||||||||
Naas | 1-14 | vs | 0-7 | Sarsfields | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
25/03/2017 | ||||||||
2017 MD Sports Senior Football League Div 1 | ||||||||
Naas | 0-15 | vs | 1-12 | Raheens | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
2017 Senior Football League Div 1 | ||||||||
Naas | 0-15 | vs | 1-12 | Raheens | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
19/03/2017 | ||||||||
2017 Minor Football League Div 1 | ||||||||
Kilcock | 0-2 | vs | 4-12 | Naas | ||||
Referee : TBC (Pending) Venue : Kilcock | ||||||||
2017 Minor Football League Div 4A | ||||||||
Ellistown | 3-8 | vs | 4-5 | Naas | ||||
Referee : TBC (Pending) Venue : Ellistown | ||||||||
12/03/2017 | ||||||||
2017 Minor Football League Div 1 | ||||||||
Naas | 2-9 | vs | 0-9 | Maynooth | ||||
Referee : TBC (Pending) Venue : Naas | ||||||||
11/03/2017 | ||||||||
2017 Aldridge Cup Group B | ||||||||
Carbury | 1-15 | vs | 0-11 | Naas | ||||
Referee : TBC (Pending) Venue : Carbury | ||||||||
26/02/2017 | ||||||||
2017 Minor Football League Div 1 | ||||||||
Celbridge | 2-4 | vs | 4-12 | Naas | ||||
Referee : TBC (Pending) Venue : Celbridge | ||||||||
2017 Minor Football League Div 4A | ||||||||
Naas | - | vs | - | Suncroft | Conceded by Naas | |||
Referee : TBC (Pending) Venue : Naas | ||||||||
25/02/2017 | ||||||||
2017 Aldridge Cup Group B | ||||||||
Confey | 3-15 | vs | 0-6 | Naas | ||||
Referee : TBC (Pending) Venue : Confey | ||||||||
19/02/2017 | ||||||||
2017 Minor Football League Div 1 | ||||||||
Naas | 1-12 | vs | 2-5 | Maynooth | ||||
Referee : Noel Mc Kenna (Pending) Venue : Naas | ||||||||
2017 Minor Football League Div 4A | ||||||||
St Kevin's | 4-4 | vs | 4-10 | Naas | ||||
Referee : TBC (Pending) Venue : St Kevin's | ||||||||
18/02/2017 | ||||||||
2017 Aldridge Cup Group B | ||||||||
Naas | 1-16 | vs | 2-11 | Round Towers | ||||
Referee : Anthony Herbert (Pending) Venue : Naas | ||||||||
2017 Senior A Cup Group A | ||||||||
Moorefield | 3-10 | vs | 0-10 | Naas | ||||
Referee : Anthony Lawler (Pending) Venue : Naas | ||||||||
12/02/2017 | ||||||||
2017 Minor Football League Div 1 | ||||||||
Carbury | 1-7 | vs | 1-12 | Naas | ||||
Referee : TBC (Pending) Venue : Carbury |